Home | RESULTS 2009 OVERALL | Back
Page Last Updated: 13/07/2009
Beacon to Beach 2009
Recorded Times
Position Num Time Category Name
1 (1) 522 00:38:21 Male 17-44 Mark Hopkinson
2 (2) 635 00:39:46 Male 17-44 Stuart Creech
3 (3) 580 00:40:01 Male 17-44 Ben Mukherjee
4 (4) 583 00:41:08 Male 17-44 Jimmy Beadle
5 (5) 483 00:41:20 Male 17-44 Clive Atkins
6 (6) 595 00:42:02 Male 17-44 Russell Cowling
7 (1) 471 00:42:53 Female 17-39 Laura Parker
8 (1) 532 00:43:28 Male 13-16 Alex Rogers
9 (7) 588 00:43:37 Male 17-44 Paul Curran
10 (8) 333 00:43:52 Male 17-44 Ed Barney
11 (2) 573 00:43:56 Female 17-39 Katie Rawnsley
12 (1) 512 00:44:03 Male 45+ Dave Bailey
13 (9) 349 00:44:09 Male 17-44 Anthony Weaver
14 (10) 590 00:44:31 Male 17-44 Tony Hackworth
15 (11) 482 00:44:55 Male 17-44 Andrew Grainger
16 (12) 584 00:45:21 Male 17-44 Ged Dalton
17 (13) 527 00:45:33 Male 17-44 Sam Kennen
18 (14) 373 00:45:36 Male 17-44 Martin Shoots
19 (2) 467 00:45:42 Male 45+ Dave Gurnett
20 (3) 651 00:46:24 Male 45+ Chris Priddle
21 (15) 479 00:46:33 Male 17-44 Stewart Boston
22 (1) 388 00:46:37 Male Over 55 Ricky Lewis
23 (3) 363 00:46:49 Female 17-39 Becky Ellis
24 (16) 533 00:46:54 Male 17-44 Dominic Bowden
25 (1) 49 00:46:59 Middle Relay Danesfield A (Joshua Aspey+Connor Jeromson+Keiran Wilson+Ben Gregory+)
26 (17) 492 00:47:09 Male 17-44 Craig Corey
27 (18) 498 00:47:12 Male 17-44 Chris Ridler
28 (19) 386 00:47:19 Male 17-44 Lee Clarke
29 (4) 634 00:47:26 Male 45+ Adrian Virgin
30 (20) 605 00:47:51 Male 17-44 Donal Bingham
31 (21) 513 00:47:52 Male 17-44 Jeremy Butcher
32 (2) 596 00:47:53 Male 13-16 Harry Hall
33 (5) 594 00:48:09 Male 45+ Tony Slade
34 (3) 553 00:48:23 Male 13-16 Damien Fieldhouse
35 (6) 516 00:48:26 Male 45+ Clive Goulty
36 (22) 364 00:48:27 Male 17-44 Andrew Boulton
37 (4) 493 00:48:28 Female 17-39 Louise Harris
38 (7) 514 00:48:38 Male 45+ Jon lee
39 (2) 59 00:48:41 Middle Relay Dulverton Middle (Richard Sandford+Adam Fieldhouse+Christian Fieldhouse+Luke Fieldhouse+)
40 (23) 468 00:48:49 Male 17-44 Rob Gurnett
41 (24) 487 00:49:19 Male 17-44 Dan Norman
42 (5) 472 00:49:20 Female 17-39 Alison Garton
43 (25) 642 00:49:22 Male 17-44 Rob Oram
44 (8) 657 00:49:30 Male 45+ Gordon Clark
45 (9) 544 00:50:10 Male 45+ Barry Cahalan
46 (26) 494 00:50:11 Male 17-44 Stephen Batt
47 (3) 51 00:50:12 Middle Relay Minehead Middle Thrillers (Gemma Chilcott+Lauren Scarlett+Ben Willmetts+Joda Antonelli)
48 (27) 621 00:50:13 Male 17-44 Steve Jones
49 (1) 560 00:50:14 Female Over 40 Jackie Batten
50 (28) 338 00:50:15 Male 17-44 Martin Foster
51 (29) 508 00:50:25 Male 17-44 Lee Pope
52 (10) 329 00:50:26 Male 45+ R Boxer
53 (30) 368 00:50:32 Male 17-44 Keith Baker
54 (6) 638 00:50:47 Female 17-39 Karina Heymer
55 (31) 599 00:50:49 Male 17-44 Lee Hooper
56 (32) 528 00:50:54 Male 17-44 Thomas Eveleigh
57 (33) 576 00:51:09 Male 17-44 Chris Daniel
58 (34) 392 00:51:14 Male 17-44 Matthew Jones
59 (35) 577 00:51:15 Male 17-44 Peter Bartlett
60 (11) 564 00:51:25 Male 45+ Hugh Bellamy
61 (7) 394 00:51:27 Female 17-39 Zoe Round
62 (36) 372 00:51:28 Male 17-44 Matt Horrobin
63 (12) 602 00:51:30 Male 45+ David Berry
64 (37) 609 00:51:32 Male 17-44 Jamie Kidner
65 (8) 555 00:51:33 Female 17-39 Patricia Soendgen-Brown
66 (38) 361 00:51:34 Male 17-44 Phil Hellier
67 (39) 546 00:51:35 Male 17-44 Ben Bunce
68 (40) 598 00:51:52 Male 17-44 James Kelland
69 (13) 566 00:52:03 Male 45+ John Bamford
70 (4) 57 00:52:18 Middle Relay Danesfield B (Phoebe Bryant+FFion Meagher+Anna Kelly+Christopher Kelly)
71 (2) 341 00:52:21 Male Over 55 Bob King
72 (14) 623 00:52:32 Male 45+ Nick Lovett
73 (41) 549 00:52:44 Male 17-44 Jamie Godsell
74 (4) 552 00:52:50 Male 13-16 Robin Fieldhouse
75 (15) 653 00:52:51 Male 45+ Bruce Lang
76 (5) 658 00:52:53 Male 13-16 Tom Reed
77 (1) 16 00:52:57 1st Relay St Michaels A (Ethan Palmer+Josh Elston+Tor Antonelli+Archie Marsh)
78 (9) 326 00:53:04 Female 17-39 Kathy Ashford
79 (42) 347 00:53:05 Male 17-44 Neil Rees
80 (16) 515 00:53:06 Male 45+ Monty Morris
81 (1) 62 00:53:17 Adult Relay St Michaels (Mark Scyner+Hayley Whittaker+Amy Ahern+Karen Hanlon)
82 (43) 585 00:53:24 Male 17-44 Andy Worrell
83 (6) 536 00:53:31 Male 13-16 Niall Milton
84 (44) 624 00:53:34 Male 17-44 Tom Woodman
85 (3) 332 00:53:42 Male Over 55 Mike Barney
86 (7) 659 00:53:52 Male 13-16 Johnathan Reed
87 (45) 509 00:53:54 Male 17-44 Cliff Minshell
88 (4) 400 00:53:55 Male Over 55 Graham Sizer
89 (46) 649 00:53:56 Male 17-44 John Marshall
90 (1) 510 00:54:07 Female 13-16 Yasmin Bailey
91 (47) 589 00:54:08 Male 17-44 Ryan Blott
92 (10) 540 00:54:46 Female 17-39 katie Godsell
93 (11) 362 00:54:47 Female 17-39 Linda Todd
94 (17) 489 00:54:50 Male 45+ Adrian Giblett
95 (18) 391 00:55:12 Male 45+ Mike Flatley
96 (19) 639 00:55:14 Male 45+ Richard Hughes
97 (5) 52 00:55:21 Middle Relay Minehead Middle Leg ends (Alfie Cripps+Tom Nancekivell+Kasey Louise Healy+Lewis Atherton)
98 (48) 600 00:55:22 Male 17-44 Adrian Smith
99 (49) 336 00:55:26 Male 17-44 Patrick Lewis
100 (6) 58 00:55:28 Middle Relay Minehead Middle The Speedsters (Connor Walsh+Freddie Pring+James Day+Reuben Jelley+)
101 (12) 568 00:55:41 Female 17-39 Amy Quadrid
102 (8) 357 00:55:43 Male 13-16 Harry Chinn
103 (9) 331 00:55:48 Male 13-16 Daniel Haran
104 (50) 575 00:56:18 Male 17-44 James Pape
105 (5) 615 00:56:29 Male Over 55 John Higgie
106 (51) 327 00:56:35 Male 17-44 Stuart Larkins
107 (13) 344 00:56:51 Female 17-39 Helen Mitchell
108 (52) 337 00:56:52 Male 17-44 Fred Lewis
109 (53) 641 00:56:55 Male 17-44 James Mann
110 (2) 367 00:56:58 Female Over 40 Jan Thompson
111 (54) 593 00:57:14 Male 17-44 Jonathan Sealby
112 (55) 499 00:57:16 Male 17-44 Spencer Modica
113 (7) 54 00:57:28 Middle Relay Minehead Middle The Giants (Karl Middleton-Smith+Alex Cleere+Max Morris-Edwards+George Morris-Edwards+)
114 (10) 395 00:57:37 Male 13-16 Ross Hayes
115 (11) 663 00:57:38 Male 13-16 W. Daughtery
116 (6) 662 00:57:39 Male Over 55 C Pascale
117 (1) 340 00:57:40 Female 50+ Anne Harrison
118 (56) 470 00:58:10 Male 17-44 Robin Allen
119 (3) 389 00:58:27 Female Over 40 Margaret Greatorex
120 (14) 342 00:58:32 Female 17-39 Ruth Hirons
121 (57) 586 00:58:33 Male 17-44 Paul Lee
122 (58) 633 00:58:42 Male 17-44 Derek Nevell
123 (59) 539 00:58:46 Male 17-44 Ben Waterman
124 (7) 554 00:58:47 Male Over 55 Martin Fieldhouse
125 (60) 397 00:58:48 Male 17-44 Stuart Lang
126 (4) 670 00:58:53 Female Over 40 Vicky Fieldhurst
127 (15) 646 00:58:55 Female 17-39 Polly Swain
128 (61) 597 00:58:56 Male 17-44 Carl Hooper
129 (16) 496 00:58:57 Female 17-39 Kate Caunt
130 (17) 485 00:58:59 Female 17-39 Sarah Botterill
131 (2) 393 00:59:16 Female 50+ Caroline Bamford
132 (2) 19 00:59:17 1st Relay Dunster Flyers (Robert Speed+William Lock+Ryan Smith-Thomas+Ryan Mapledoram+)
132 (8) 366 00:59:17 Male Over 55 John Lethaby
134 (2) 63 00:59:21 Adult Relay Dunster Desperados (Richard Gower+Tracy Selway+Peter Hoyland+Judy Mapledoram+)
135 (20) 500 00:59:46 Male 45+ Iain Bullock
136 (5) 530 00:59:54 Female Over 40 Melanie Hoffman
137 (21) 616 00:59:58 Male 45+ Charles Checo Lynch
138 (6) 541 01:00:02 Female Over 40 Amanda Godsell
139 (3) 399 01:00:03 Female 50+ Margaret Auerback
140 (62) 475 01:00:04 Male 17-44 Chris Meredith
141 (63) 610 01:00:15 Male 17-44 Richard Gower
142 (3) 17 01:00:26 1st Relay St Michaels B (Ewan Jones-Bartlett+Samuel Chilcott+Finn Reeson+Andrew Morgan)
143 (64) 654 01:00:37 Male 17-44 Ian Vigus
144 (65) 617 01:00:43 Male 17-44 Mark Scyner
145 (12) 620 01:00:56 Male 13-16 Edward Doughty
146 (66) 396 01:00:57 Male 17-44 Alistair Lang
147 (4) 521 01:01:14 Female 50+ J Baker
148 (67) 497 01:01:16 Male 17-44 Michael Johnson
149 (68) 628 01:01:29 Male 17-44 Andrew Prosser
150 (8) 53 01:01:32 Middle Relay Minehead Middle The Runner Beans (Joel Lynch+Fin McCaffrey+Jack Delbridge+Matthew Camp+)
150 (22) 348 01:01:32 Male 45+ Iain Logan
152 (7) 537 01:01:44 Female Over 40 Lesley Bryant
153 (18) 524 01:01:45 Female 17-39 Sarah King
154 (9) 473 01:01:46 Male Over 55 Derek Veale
155 (19) 519 01:01:47 Female 17-39 Kate Harris
156 (69) 643 01:01:48 Male 17-44 Matt Eagle
157 (13) 562 01:01:51 Male 13-16 Liam Rogers
158 (70) 387 01:02:08 Male 17-44 Ben Pollard
159 (71) 523 01:02:19 Male 17-44 Paul Meagher
160 (8) 345 01:02:54 Female Over 40 Debbie Hawker
161 (9) 376 01:02:56 Female Over 40 Alison O'Dowd
162 (10) 531 01:03:02 Male Over 55 Trevor Godley
163 (23) 525 01:03:03 Male 45+ Keith Hunt
164 (72) 495 01:03:04 Male 17-44 Ned Crowley
165 (73) 640 01:03:17 Male 17-44 Fabio Marrangoni
166 (20) 613 01:03:21 Female 17-39 Clotilde Denis
167 (24) 369 01:03:22 Male 45+ Gary Thrush
168 (74) 667 01:03:34 Male 17-44 Alex Burh
169 (10) 592 01:03:37 Female Over 40 Nicola Whittaker
170 (11) 478 01:03:38 Male Over 55 Robert Breen
171 (11) 551 01:03:46 Female Over 40 Ali Evely
172 (75) 574 01:03:48 Male 17-44 Stuart Francis
173 (3) 67 01:03:50 Adult Relay Dunster Lucky Dip (Lucy Hawkins+Neil Lock+Tom Hayes++)
174 (4) 23 01:03:54 1st Relay Dunster Sprinters (Cade Smith+Conrad Shaw+Ben Lock+Emily Hayes)
175 (9) 56 01:03:57 Middle Relay Minehead Middle The Fabulous Four (Kirsty Speed+Laura Mapledoram+Rachael Speed+Chole Fewings+)
176 (76) 618 01:04:02 Male 17-44 Chris Baines
177 (21) 572 01:04:09 Female 17-39 Clare McQuade
178 (22) 359 01:04:10 Female 17-39 Clair Hopkins
179 (5) 15 01:04:17 1st Relay Timberscombe Trotters (Anna Bray+Sophie Bray+Ben Mouzouri+Imogen Farley+)
180 (77) 650 01:04:18 Male 17-44 Julian Storey
180 (4) 61 01:04:18 Adult Relay Timberscombe Trippers (Andrew Bray+Mandy Mouzouri+Sarah Farley+Marcus Capel+)
182 (5) 547 01:04:19 Female 50+ Janet Marshall
183 (14) 383 01:04:20 Male 13-16 Jack Milton
184 (6) 335 01:04:32 Female 50+ Ann Hutchinson
185 (15) 358 01:04:34 Male 13-16 Samuel Chinn
186 (78) 374 01:04:38 Male 17-44 Francis Mason
187 (6) 24 01:04:59 1st Relay Exford A (Alex Kelly+Thomas Brown+Matthew Williams+Trisha Little+)
188 (79) 587 01:05:10 Male 17-44 Matt Gadd
189 (23) 330 01:05:16 Female 17-39 Zoey Gollan
190 (10) 60 01:06:12 Middle Relay Minehead Middle Jumping Jelly Beans (Amy Williams+Carla Hennell+Jasmine Simpson+Tom Day+)
191 (25) 356 01:06:24 Male 45+ Brian Chinn
192 (24) 570 01:06:30 Female 17-39 Sue Lakin
193 (80) 652 01:06:34 Male 17-44 Sean Howe
194 (26) 661 01:06:35 Male 45+ Jo Landgbein
195 (25) 622 01:06:36 Female 17-39 Sophie Mayes
196 (27) 360 01:07:01 Male 45+ Jonas Zachrisson
197 (12) 353 01:07:08 Female Over 40 Jane Deary
198 (81) 529 01:07:20 Male 17-44 Martyn Terrell
199 (7) 18 01:07:21 1st Relay St Michaels C (Jodie Hodges+Sarah Scyner+Neo Cridland+Chloe Henley)
200 (2) 666 01:07:22 Female 13-16 Emily Oliver
201 (28) 665 01:07:41 Male 45+ Allen Williams
202 (16) 664 01:07:48 Male 13-16 Tom Oliver
203 (26) 322 01:07:50 Female 17-39 Jackie Cuthbertson
204 (11) 50 01:07:56 Middle Relay Minehead Middle Speedy Silver Ferns (Marie Denley+Aimee Murrell+Abigail Vickers+Rebecca Lowen)
205 (17) 543 01:08:08 Male 13-16 Tom Willis
206 (18) 381 01:08:10 Male 13-16 George Searle
207 (13) 380 01:08:11 Female Over 40 Judith Searle
208 (12) 55 01:08:20 Middle Relay Minehead Middle The Sheepies (Georgina Barnes+Harriet Hopkins+Ashleigh Attwell+Yasmin Hooley)
209 (27) 542 01:08:29 Female 17-39 Liz Willis
210 (82) 491 01:08:38 Male 17-44 Scott Huish
211 (19) 648 01:08:39 Male 13-16 Kieran Boulton
211 (12) 343 01:08:39 Male Over 55 Ken Hirons
213 (83) 518 01:08:40 Male 17-44 Chris Jelley
214 (84) 352 01:08:41 Male 17-44 Darren Richards
215 (13) 339 01:08:42 Male Over 55 Mike Griffin
216 (20) 550 01:09:18 Male 13-16 Edward Griffin
217 (14) 484 01:09:36 Male Over 55 Eric Kidner
218 (21) 631 01:09:37 Male 13-16 Luke Diplock
219 (85) 582 01:09:38 Male 17-44 Dave Topliss
220 (8) 20 01:09:41 1st Relay Dunster Dynamos (Emily Willis+Francesca Pring+Maddie Kimber+Alice Milton++)
221 (15) 636 01:09:42 Male Over 55 Mike Sharpe
221 (5) 64 01:09:42 Adult Relay Dunster Delights (Tim Willis+Heather Pring+Claire Kimber+Chris Milton+)
223 (3) 490 01:09:43 Female 13-16 Francesca Broome
224 (28) 328 01:09:48 Female 17-39 Jemma Hole
225 (22) 607 01:09:49 Male 13-16 Andrew Westcott
226 (86) 561 01:09:59 Male 17-44 Tony Dodds
227 (29) 320 01:10:38 Male 45+ Patrick Lees
228 (29) 324 01:10:53 Female 17-39 Jenny King
229 (7) 606 01:10:55 Female 50+ Trish Waterman
230 (14) 354 01:10:59 Female Over 40 Toni Griffin
231 (16) 637 01:11:19 Male Over 55 Carl Saunders-Singer
232 (17) 377 01:11:20 Male Over 55 Colin Russell
233 (23) 379 01:11:27 Male 13-16 Jordan Hole
234 (30) 567 01:11:31 Female 17-39 Emma Whetton
235 (15) 660 01:11:54 Female Over 40 Jo Helier
236 (8) 614 01:11:59 Female 50+ Sue Higgie
237 (31) 559 01:12:07 Female 17-39 Katheryn Antonelli
238 (32) 619 01:12:08 Female 17-39 Jenny Clark-Whittle
239 (24) 630 01:12:38 Male 13-16 Jordan Downs
240 (87) 629 01:12:45 Male 17-44 Leigh Downs
241 (4) 556 01:13:20 Female 13-16 Sophie hart
242 (25) 378 01:13:40 Male 13-16 William Hole
243 (5) 517 01:13:47 Female 13-16 Halle Foxhall
244 (16) 647 01:14:12 Female Over 40 Katherine Willmotts
245 (88) 557 01:14:13 Male 17-44 Ashley Mason
246 (18) 488 01:14:57 Male Over 55 Ken Eden
247 (33) 611 01:14:58 Female 17-39 Tracey Speed
248 (34) 612 01:14:59 Female 17-39 Lena Popham
249 (35) 474 01:15:18 Female 17-39 Sue Gay
250 (89) 558 01:15:19 Male 17-44 Philip Branchflower
251 (36) 321 01:15:59 Female 17-39 Sarah Fitzgerald
252 (26) 632 01:16:18 Male 13-16 Michael Webber-Griffith
253 (90) 578 01:16:19 Male 17-44 Phil English
254 (19) 477 01:16:25 Male Over 55 Peter Parker
255 (37) 390 01:16:45 Female 17-39 Mandy Bohun
256 (38) 350 01:17:10 Female 17-39 Suzanne Richards
257 (9) 486 01:17:23 Female 50+ Gail Griffith
258 (10) 323 01:17:27 Female 50+ Brigid Thornett
259 (9) 21 01:17:55 1st Relay Dunster Harriers (Charlie Howell+Jack Richards+Matthew Howieson+Oliver Greenway)
260 (6) 65 01:18:38 Adult Relay Dunster Ditherers (Mike Griffin+Mark Antonelli+Kirsty Howieson+)
261 (39) 591 01:18:54 Female 17-39 Eliza Brodie
262 (11) 476 01:20:35 Female 50+ Nikki Parnell
263 (6) 645 01:20:47 Female 13-16 Laura Winzer
264 (27) 644 01:21:53 Male 13-16 Christopher Winzer
265 (10) 22 01:22:51 1st Relay Dunster Athletic (Tilly Phillips+Megan Greenway+Hatty Bohun+Alfie Martin+)
266 (7) 66 01:22:52 Adult Relay Dunster's Chosen (Sean Phillips+Louise Collins+Shelley Selway+Viv Hole+)
267 (40) 375 01:23:06 Female 17-39 Gabby Galvin
268 (7) 370 01:23:07 Female 13-16 Lauren Thrush
269 (17) 481 01:23:31 Female Over 40 Emily Feldberg
270 (41) 569 01:23:41 Female 17-39 Kerry Pickles
271 (42) 325 01:25:09 Female 17-39 Lisa Henley
272 (43) 334 01:25:51 Female 17-39 Helen Lees
273 (44) 571 01:34:32 Female 17-39 Karen Lee
274 (91) 656 01:40:41 Male 17-44 Milena Nikolva
275 (92) 655 01:40:42 Male 17-44 Solomon Olsen
_____________________________________________________________________________________
Time Not Recorded
Position Num Time Category Name
-1 (-1) 25 00:00:00 1st Relay Exford B (Lewis Phillips+Leah Lenthall+Zak Brown+Alex Prior+)
-1 (-1) 346 00:00:00 Male 17-44 Georgie Rees
-1 (-1) 355 00:00:00 Male 13-16 Cody Ralph
-1 (-1) 365 00:00:00 Female 17-39 Elaine Harris
-1 (-1) 371 00:00:00 Female 13-16 Maganne Matthews
-1 (-1) 382 00:00:00 Male 45+ Chris Milton
-1 (-1) 384 00:00:00 Male 17-44 Matt Thompson
-1 (-1) 385 00:00:00 Female 17-39 Clare Thompson
-1 (-1) 398 00:00:00 Male 13-16 Tom Foster
-1 (-1) 469 00:00:00 Male 13-16 Scott Gurnett
-1 (-1) 480 00:00:00 Female 17-39 Jo Cliffe
-1 (-1) 511 00:00:00 Male 17-44 Kieran Bailey
-1 (-1) 520 00:00:00 Male 17-44 Matthew Hopkinson
-1 (-1) 526 00:00:00 Male 17-44 Daniel Searle
-1 (-1) 534 00:00:00 Female 13-16 Lauren Foxhall
-1 (-1) 535 00:00:00 Male 17-44 Daniel Bale
-1 (-1) 538 00:00:00 Male 17-44 Charles carslake
-1 (-1) 545 00:00:00 Female 17-39 Jenny Bradbury
-1 (-1) 548 00:00:00 Male 17-44 Joseph Mullis
-1 (-1) 563 00:00:00 Male 45+ Steve haynes
-1 (-1) 565 00:00:00 Male 45+ John Senior
-1 (-1) 579 00:00:00 Male 17-44 Darren Coleman
-1 (-1) 581 00:00:00 Male 17-44 Breon Connolly
-1 (-1) 601 00:00:00 Male Over 55 Martin Evans
-1 (-1) 603 00:00:00 Female Over 40 Lucy MacLeod
-1 (-1) 604 00:00:00 Female 17-39 Debbie Bevan
-1 (-1) 608 00:00:00 Male 13-16 Mark Westcott
-1 (-1) 625 00:00:00 Male 17-44 John Marshall
-1 (-1) 626 00:00:00 Male 17-44 Julien Storey
-1 (-1) 627 00:00:00 Male 17-44 Simon Yates
-1 (-1) 668 00:00:00 Female 13-16 Laura Winzer
-1 (-1) 669 00:00:00 Male 13-16 Christopher Winzer
_____________________________________________________________________________________

