Main content
Follow this EDM by:
CENTENARY OF ROTARY
- Session: 2010-12
- Date tabled: 06.12.2011
- Primary sponsor: Baldry, Tony
- Sponsors:
That this House congratulates Rotary International clubs in the United Kingdom on the centenary of Rotary in Britain; believes that Rotary clubs throughout the British Isles have provided exemplary service and funds to communities both locally and internationally since 1911 and the work they do is needed more than ever today; commends Rotary International for its leadership in the Global Polio Eradication Initiative; further believes the campaign is at a critical stage as India, one of the four remaining endemic countries, has not had a polio case for 10 months; notes that globally, polio cases have reduced by more than 30 per cent. on last year; and encourages governments and the public to continue their support for this campaign.
Showing 39 out of 39
| Name | Party | Constituency | Date Signed |
|---|---|---|---|
| Baldry, Tony [R] | Conservative Party | Banbury | 06.12.2011 |
| Baron, John | Conservative Party | Basildon and Billericay | 06.12.2011 |
| Bottomley, Peter [R] | Conservative Party | Worthing West | 08.12.2011 |
| Brake, Tom | Liberal Democrats | Carshalton and Wallington | 14.12.2011 |
| Brooke, Annette | Liberal Democrats | Mid Dorset and North Poole | 14.12.2011 |
| Campbell, Gregory | Democratic Unionist Party | Londonderry East | 08.12.2011 |
| Campbell, Ronnie | Labour Party | Blyth Valley | 08.12.2011 |
| Caton, Martin | Labour Party | Gower | 08.12.2011 |
| Cunningham, Tony | Labour Party | Workington | 14.12.2011 |
| Dodds, Nigel | Democratic Unionist Party | Belfast North | 08.12.2011 |
| Donaldson, Jeffrey | Democratic Unionist Party | Lagan Valley | 13.12.2011 |
| Durkan, Mark | Social Democratic and Labour Party | Foyle | 12.12.2011 |
| Edwards, Jonathan | Plaid Cymru | Carmarthen East and Dinefwr | 08.12.2011 |
| Farron, Tim | Liberal Democrats | Westmorland and Lonsdale | 12.12.2011 |
| Francis, Hywel | Labour Party | Aberavon | 06.12.2011 |
| Gapes, Mike | Labour Party | Ilford South | 13.12.2011 |
| Gray, James | Conservative Party | North Wiltshire | 08.12.2011 |
| Halfon, Robert | Conservative Party | Harlow | 12.12.2011 |
| Hancock, Mike | Liberal Democrats | Portsmouth South | 12.12.2011 |
| Hermon, Lady | INDEPENDENT | North Down | 13.12.2011 |
| Hopkins, Kelvin | Labour Party | Luton North | 08.12.2011 |
| Llwyd, Elfyn | Plaid Cymru | Dwyfor Meirionnydd | 08.12.2011 |
| Love, Andrew | Labour Party | Edmonton | 08.12.2011 |
| McCrea, Dr William | Democratic Unionist Party | South Antrim | 14.12.2011 |
| McDonnell, John | Labour Party | Hayes and Harlington | 08.12.2011 |
| Meale, Alan | Labour Party | Mansfield | 08.12.2011 |
| Metcalfe, Stephen | Conservative Party | Basildon South and Thurrock East | 13.12.2011 |
| Morris, David | Conservative Party | Morecambe and Lunesdale | 08.12.2011 |
| Mulholland, Greg | Liberal Democrats | Leeds North West | 12.12.2011 |
| Murphy, Paul | Labour Party | Torfaen | 14.12.2011 |
| Osborne, Sandra | Labour Party | Ayr Carrick and Cumnock | 08.12.2011 |
| Pugh, John | Liberal Democrats | Southport | 14.12.2011 |
| Ritchie, Margaret | Social Democratic and Labour Party | South Down | 13.12.2011 |
| Rogerson, Dan | Liberal Democrats | North Cornwall | 12.12.2011 |
| Russell, Bob | Liberal Democrats | Colchester | 08.12.2011 |
| Sanders, Adrian | Liberal Democrats | Torbay | 13.12.2011 |
| Shannon, Jim | Democratic Unionist Party | Strangford | 08.12.2011 |
| Simpson, David | Democratic Unionist Party | Upper Bann | 08.12.2011 |
| Vaz, Valerie | Labour Party | Walsall South | 12.12.2011 |

