Foundation & International/ Shelterbox Report
Shelterbox

Russell reported that we had purchased another 2 Shelterboxes, our first purchases were made in collaboration with our mother club Barrow when we jointly operated collecting sessions at Morrison's Supermarket, Barrow took the lead as they were a registered charity (unlike ourselves in those early days).
Since then we have purchased seperately, see the following...
Box No | Location | Purchased | Deployed |
24589 | Phillipines | 15.12.2006 | 08.01.2007 |
27725 | Dhaka, Bangladesh | 21.11.2007 | 30.11.2007 |
27763 | Dhaka, Bangladesh | 21.11.2007 | 30.11.2007 |
27764 | Dhaka, Bangladesh | 21.11.2007 | 30.11.2007 |
30494 | Mynamar, Burma | 06.05.2008 | 16.05.2008 |
30495 | Mynamar, Burma | 06.05.2008 | 16.05.2008 |
30973 | Mynamar, Burma | 06.05.2008 | 16.05.2008 |
43387 | Haiti | 22.01.2010 | 07.07.2010 |
43424 | Haiti | 22.01.2010 | 07.07.2010 |
54642 | Pakistan | 16.08.2010 | 20.10.2010 |
54655 | Pakistan | 16.08.2010 | 20.10.2010 |
62888 | Thailand | 18.03.2011 | 29.11.2011 |
62890 | Pakistan | 18.03.2011 | 15.10.2011 |
68842 | Box to be deployed | 16.02.2013 | |
68843 | Box to be deployed | 16.02.2013 |
As you can see there is often very little time between purchase and deployment...sometimes we have been just ahead of the curve !
If you care to go to the Shelterbox website, you can trace the deployment of all of the boxes.