MALVERN ROTARY CLUB CHARITABLE FUND | ||||||||
Receipts and Payments for the year ended 30 June 2015 | ||||||||
£ | 2014 | |||||||
Balance at the start of the year | 4,613.56 | 1,248.02 | ||||||
Funds raised | ||||||||
Tree of Lights | 11,885.95 | |||||||
Nepal Collections | 2,473.75 | |||||||
Pancake Race | 2,389.02 | |||||||
Golf Day | 2,733.17 | |||||||
Dicey Racing | 1,391.45 | |||||||
Ferret Race | 1,217.50 | |||||||
Mile of Pennies | 2,867.29 | |||||||
Cube Donations | 750.00 | |||||||
Sundry Donations | 580.66 | 26,288.79 | 23,795.26 | |||||
Total available this year | 30,902.35 | 25,043.28 | ||||||
Grants made | ||||||||
LOCAL | ||||||||
Acorns | 1,366.00 | |||||||
Severn Freewheelers | 200.00 | |||||||
Cube | 5,621.89 | |||||||
Youth Rental | 2,566.63 | |||||||
Youth Group Camp - Salvation Army | 500.00 | |||||||
Poppy Walters | 100.00 | |||||||
Sharon Paige | 100.00 | |||||||
Whisper | 100.00 | |||||||
Emma | 100.00 | |||||||
Pancake Race refund of charity donations | 746.00 | 11,400.52 | 7,484.24 | |||||
NATIONAL | ||||||||
Prostate Cancer | 3,565.78 | |||||||
Macmillan Cancer Relief | 3,565.78 | |||||||
National Search and Rescue dogs | 200.00 | |||||||
Hope and Homes for Children | 250.00 | |||||||
Royal British Legion | 125.00 | 7,706.56 | 8,476.48 | |||||
INTERNATIONAL | ||||||||
End Polio Now | 650.00 | |||||||
Nepal | 5,600.00 | |||||||
Shelterbox | 590.00 | |||||||
Farmers Oversea Action Group | 100.00 | |||||||
Mercy Ships | 250.00 | |||||||
7,190.00 | 4,469.00 | |||||||
Balance at end of the year | £ | 4,605.27 | £ | 4,613.56 | ||||
Statement of Assets at 30 June 2015 | ||||||||
Represented by Balance at Bank | £ | 4,605.27 | £ | 4,613.56 | ||||
Tony Lyons | Iain A Selkirk | |||||||
Club Auditor | Assistant Treasurer |
more 2013-14
more Charity Accts 2012-13
more Receipts and Payments for the Year ended 30th June 2012.
more Recent Beneficiaries
back Charities supported