Donations, Grants and Charitable Activities
Supporting local organisations and charities
2020-21
£
Food Bank - Covid 19 | 500 | |||
Citizens Advice Bureau - Covid - 19 | 500 | |||
Rotary Foundation | 600 | |||
Inner Wheel (Tesco collection) | 125 | |||
Kids Out | 150 | |||
Marah Trust - Covid - 19 | 500 |
Hope for Tommorow mobil ecancer unit 600
Stroud Womens Refuge £1150 (£350 spent on buying Christmas presents for the children who will be at the Refuge at Christmas)
£100 Grants paid from the Covid-19 Appeal
- Longtable
- The Marah Trust
- Sasha Evans (Hand cream)
- Stroud branch of Cotswold Scrubs
- Stroud Beresford Group
2018 - 19 General |
£ |
Boatmobility | 200 |
Refuge Community Kitchems | 1295 |
Youg Carers - Fireworkes entry tickets | 36 |
Rotary Foundation | 1000 |
Kids Out | 30 |
Community Award Certificates | 15 |
End polio Now | 1471 |
School Prizes | 225 |
Young Chef Competition | 143 |
Rotary Young Leadership Award | 650 |
Sri Lanka Eyesight | 883 |
Christmas Lunch for the Needy | 828 |
Young Carers - Elvis Tickets | 200 |
ShelterBox | 990 |
Lendwithcare | 300 |
Gloucestershire Young Carers | 650 |
Allsorts | 650 |
Christmas collections | |
Stroud Beresford | 451 |
Home-Start Stroud | 251 |
Cancer Research UK | 281 |
Inner Wheel Club of Stroud | 636 |
Community Awards | |
Creative Sustainability | 350 |
Marah Trust | 350 |
Paganhill Community Group | 350 |
Ruscombe & Whiteshill Village Shop | 250 |
Selsley Community Group | 250 |
Severn View Food Project | 350 |
TOTAL | 13085 |
Rotary Five Valleys Fireworks Helpers | |
Shared donation with Stonehouse and Stroud Rotary | |
Explorer Scouts | 450 |
Marling School | 1000 |
St John Ambulance | 400 |
The Door | 420 |
Samaritans | 100 |
2370 | |